White Division Pts Red Division Pts
Ontario Hockey Academy (OHA) 8.5 St. Laurent CEGEP 12.5
Oakville 8 Nepean 13.5
Markham 10.5 Etobicoke 14
Edouard Montpetit (2009 Winners) 16 Rideau St. Lawrence 0.5
Cornwall 2.5 John Abbott 9.5

Please Note: Winning team will be highlighted in *Orange
Friday November 13th 2009
Game # Time Visitors Home Score
1 3:00-4:10 Oakville OHA 3 - 3
2 4:20-5:30 John Abbott RSL 6 - 0
3 5:40-6:50 Cornwall Markham 0 - 3
4 7:00-8:10 Nepean Etobicoke 1 - 0
5 8:20-9:30 Edouard OHA 5 - 1
6 9:40-10:50 St. Laurent RSL 5 - 0
Saturday November 14th 2009
Game # Time Visitors Home Score
7 8:00-9:10 Markham OHA 2 - 3
8 9:20-10:30 Nepean John Abbott 1 - 1
9 10:40-11:50 Edouard Oakville 3 - 0
10 12:00-1:10 RSL Etobicoke 1 - 10
11 1:20-2:30 St. Laurent John Abbott 3 - 1
12 2:40-3:50 Markham Oakville 4 - 3
13 4:00-5:10 Nepean RSL 5 - 0
14 5:10-6:20 St. Laurent Etobicoke 1 - 2
15 6:30-7:40 Edouard Cornwall 2 - 0
8:30 ยป MCGILL MARTLETS VS CARLETON RAVENS
Sunday November 15th 2009
Game # Time Visitors Home Score
16 8:00-9:10 Cornwall OHA 1 - 2
17 9:20-10:30 John Abbott Etobicoke 1 - 2
18 10:40-11:50 Edouard Markham 2 - 1
19 12:00-1:10 Nepean St. Laurent 1 - 1
20 1:20-2:30 Cornwall Oakville 3 - 4
Finals
Game # Time Visitors Home Score
21 2:50-4:00 OHA Nepean 1 - 2
22 4:00-5:20 Edouard Etibicoke 2 - 1